<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DSpace.org.nz</title>
	<atom:link href="http://dspace.org.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dspace.org.nz</link>
	<description>Dunedin Makerspace</description>
	<lastBuildDate>Wed, 24 Oct 2012 19:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on I wish I knew&#8230; by Walter</title>
		<link>http://dspace.org.nz/i-wish-i-knew/#comment-3203</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 24 Oct 2012 19:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?page_id=256#comment-3203</guid>
		<description><![CDATA[Collect 1 tonne of lead. Take it to scape metal merchant. Collect cash for lead. Go to gold bullion dealer and buy gold with the cash from lead. Problem solved]]></description>
		<content:encoded><![CDATA[<p>Collect 1 tonne of lead. Take it to scape metal merchant. Collect cash for lead. Go to gold bullion dealer and buy gold with the cash from lead. Problem solved</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I wish I knew&#8230; by Simon</title>
		<link>http://dspace.org.nz/i-wish-i-knew/#comment-1742</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 06 Aug 2012 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?page_id=256#comment-1742</guid>
		<description><![CDATA[Hi. I have a problem with the Lifepo4 battery and charger for my electric bike. I think the charger is under charging, but I&#039;m not sure how to confirm this and fix the charger if required. I have built the battery pack myself, but have reached the limits of my knowledge. Please help!]]></description>
		<content:encoded><![CDATA[<p>Hi. I have a problem with the Lifepo4 battery and charger for my electric bike. I think the charger is under charging, but I&#8217;m not sure how to confirm this and fix the charger if required. I have built the battery pack myself, but have reached the limits of my knowledge. Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookscanner project by Peter Ripley</title>
		<link>http://dspace.org.nz/2011/09/11/bookscanner-project/#comment-1311</link>
		<dc:creator>Peter Ripley</dc:creator>
		<pubDate>Tue, 10 Jul 2012 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=209#comment-1311</guid>
		<description><![CDATA[Yes, turning a heavy crumbling hardback book will be a bit hard on it.  
Paperbacks less so of course.
Of course with the prism system you&#039;d have to flick each image horizontally before processing,
In the end, the less parts...]]></description>
		<content:encoded><![CDATA[<p>Yes, turning a heavy crumbling hardback book will be a bit hard on it.<br />
Paperbacks less so of course.<br />
Of course with the prism system you&#8217;d have to flick each image horizontally before processing,<br />
In the end, the less parts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookscanner project by Reece Arnott</title>
		<link>http://dspace.org.nz/2011/09/11/bookscanner-project/#comment-1281</link>
		<dc:creator>Reece Arnott</dc:creator>
		<pubDate>Mon, 09 Jul 2012 06:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=209#comment-1281</guid>
		<description><![CDATA[Interesting idea. I probably won&#039;t do anything with it as I&#039;ve just about finished my 2nd prototype and it seems to work alright. Assuming a cheap prism, the cost of the whole thing would be a lot less with only one camera but having the book on the top of the A frame rather than at the bottom of a V means that turning a page is possibly harder.

The way I see it you&#039;d pick up the book, turn the page, and put it back down. At the moment that is harder than lifting the upper platen, turning the page, and putting the platen back down. The big problem is always &quot;how do you turn the page?&quot;. Also, I think the scantailor software basically assumes you are scanning one page per image. But the idea of using mirrors so that only one camera is needed is something I&#039;ll look into for the future.


(The 2nd prototype also has a relatively simple way to change the angle you have the book open at by changing a variable and printing off different connectors - although I&#039;ve only tested 90 and 120 degrees).]]></description>
		<content:encoded><![CDATA[<p>Interesting idea. I probably won&#8217;t do anything with it as I&#8217;ve just about finished my 2nd prototype and it seems to work alright. Assuming a cheap prism, the cost of the whole thing would be a lot less with only one camera but having the book on the top of the A frame rather than at the bottom of a V means that turning a page is possibly harder.</p>
<p>The way I see it you&#8217;d pick up the book, turn the page, and put it back down. At the moment that is harder than lifting the upper platen, turning the page, and putting the platen back down. The big problem is always &#8220;how do you turn the page?&#8221;. Also, I think the scantailor software basically assumes you are scanning one page per image. But the idea of using mirrors so that only one camera is needed is something I&#8217;ll look into for the future.</p>
<p>(The 2nd prototype also has a relatively simple way to change the angle you have the book open at by changing a variable and printing off different connectors &#8211; although I&#8217;ve only tested 90 and 120 degrees).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookscanner project by Peter Ripley</title>
		<link>http://dspace.org.nz/2011/09/11/bookscanner-project/#comment-1251</link>
		<dc:creator>Peter Ripley</dc:creator>
		<pubDate>Sat, 07 Jul 2012 08:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=209#comment-1251</guid>
		<description><![CDATA[sorry, your forum software does not save spaces as I save them.]]></description>
		<content:encoded><![CDATA[<p>sorry, your forum software does not save spaces as I save them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookscanner project by Peter Ripley</title>
		<link>http://dspace.org.nz/2011/09/11/bookscanner-project/#comment-1250</link>
		<dc:creator>Peter Ripley</dc:creator>
		<pubDate>Sat, 07 Jul 2012 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=209#comment-1250</guid>
		<description><![CDATA[Following on from that, why not just have a single camera at the base of the A-frame device, facing upwards into a triangular cross shape prism.  The left half of the image would be a mirror image of the right side of the book, and vice versa.

        A
     /      \
  /     A     \
/       C      \

(Top A = top of a-frame, middle A = prism, C= camera facing up).]]></description>
		<content:encoded><![CDATA[<p>Following on from that, why not just have a single camera at the base of the A-frame device, facing upwards into a triangular cross shape prism.  The left half of the image would be a mirror image of the right side of the book, and vice versa.</p>
<p>        A<br />
     /      \<br />
  /     A     \<br />
/       C      \</p>
<p>(Top A = top of a-frame, middle A = prism, C= camera facing up).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookscanner project by Peter Ripley</title>
		<link>http://dspace.org.nz/2011/09/11/bookscanner-project/#comment-1249</link>
		<dc:creator>Peter Ripley</dc:creator>
		<pubDate>Sat, 07 Jul 2012 08:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=209#comment-1249</guid>
		<description><![CDATA[Nice project.

I like the 90deg pieces of glass - that is soo much nicer for the book spines!  (I had been thinking of suggesting you put the cameras underneath a glass coffee table and just spread the books face down on the top surface, but this would not be good for the books, especially paperbacks!).  

If I may suggest, why not continue using the two plates of glass in a 90deg configuration.  But instead of a V-configuration why not use them in an A-configuration, with the cameras inside.  This will make it easy to turn pages, and gravity will keep the book pressed down into the saddle so to say. 

I can imagine a sleek black desktop device, made with smoky glass, shaped like a mini A-frame house.  If you put infrared LED illumination in you can also avoid blinding the operator.  But it would be tricky to install everything so that the LED sources will not reflect glare at a camera.

Good luck.

Peter]]></description>
		<content:encoded><![CDATA[<p>Nice project.</p>
<p>I like the 90deg pieces of glass &#8211; that is soo much nicer for the book spines!  (I had been thinking of suggesting you put the cameras underneath a glass coffee table and just spread the books face down on the top surface, but this would not be good for the books, especially paperbacks!).  </p>
<p>If I may suggest, why not continue using the two plates of glass in a 90deg configuration.  But instead of a V-configuration why not use them in an A-configuration, with the cameras inside.  This will make it easy to turn pages, and gravity will keep the book pressed down into the saddle so to say. </p>
<p>I can imagine a sleek black desktop device, made with smoky glass, shaped like a mini A-frame house.  If you put infrared LED illumination in you can also avoid blinding the operator.  But it would be tricky to install everything so that the LED sources will not reflect glare at a camera.</p>
<p>Good luck.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sediment Profile Imaging (SPI-Scan) Project by drllau</title>
		<link>http://dspace.org.nz/2012/04/14/sediment-profile-imaging-spi-scan-project/#comment-1134</link>
		<dc:creator>drllau</dc:creator>
		<pubDate>Wed, 27 Jun 2012 22:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=295#comment-1134</guid>
		<description><![CDATA[FYI: Fishpi ... use of raspberry for navigation http://www.fishpi.org/proof.html

May interest the Dunedin Models group (that make the minature models)]]></description>
		<content:encoded><![CDATA[<p>FYI: Fishpi &#8230; use of raspberry for navigation <a href="http://www.fishpi.org/proof.html" rel="nofollow">http://www.fishpi.org/proof.html</a></p>
<p>May interest the Dunedin Models group (that make the minature models)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octacon &#8211; How long until we have Star Trek Replicators by drllau</title>
		<link>http://dspace.org.nz/2012/05/25/octacon/#comment-1043</link>
		<dc:creator>drllau</dc:creator>
		<pubDate>Wed, 20 Jun 2012 07:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=343#comment-1043</guid>
		<description><![CDATA[Commentary on the impact of 3D printers. http://lfb.org/today/capitalists-who-fear-change/

A legal exploration of the alternatives
http://nanowares.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>Commentary on the impact of 3D printers. <a href="http://lfb.org/today/capitalists-who-fear-change/" rel="nofollow">http://lfb.org/today/capitalists-who-fear-change/</a></p>
<p>A legal exploration of the alternatives<br />
<a href="http://nanowares.wordpress.com/" rel="nofollow">http://nanowares.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Badge project by brian</title>
		<link>http://dspace.org.nz/2011/02/05/electronic-badge-project/#comment-834</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 29 May 2012 01:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://dspace.org.nz/?p=61#comment-834</guid>
		<description><![CDATA[And now you can communicate directly with this badge using the add-on board which connects the badge to USB USB directly and also has a lot of expansion options for real-world connectivity to sensors and actuators!  See the &quot;Beginning Soldering&quot; project of 2012 or http://taniwha.com/~paul/dspace.base/]]></description>
		<content:encoded><![CDATA[<p>And now you can communicate directly with this badge using the add-on board which connects the badge to USB USB directly and also has a lot of expansion options for real-world connectivity to sensors and actuators!  See the &#8220;Beginning Soldering&#8221; project of 2012 or <a href="http://taniwha.com/~paul/dspace.base/" rel="nofollow">http://taniwha.com/~paul/dspace.base/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
